PEOPLE, FACTS, & FIGURES
2022 Financials
Revenue & Support | 2022 | 2021 |
---|---|---|
Contributions | 62,655,308 | 100,066,760 |
Grants | - | 43,744 |
Administrative Revenue | 50,000 | 50,000 |
Transfers from NIH | 2,000,000 | 1,250,000 |
Investment Income | (4,519,434) | 1,882,441 |
In-kind Contributions | 4,412,721 | 3,936,832 |
Donated Services | 30,000 | 16,900 |
Fundraising Event | 651,525 | 352,300 |
Other Revenue | - | 913,617 |
Total Revenue & Support | 65,280,120 | 108,512,594 |
Expenses & Changes in Net Assets | ||
Program Services | ||
Fellowships and Training Programs | 641,405 | 852,431 |
Memorials, Awards, and Events | 370,930 | 457,912 |
Capital Projects | 161,645 | 53,512 |
Research Programs | 69,351,144 | 50,719,285 |
Total Program Services | 70,525,124 | 52,083,140 |
Supporting Services | ||
Management and General | 6,872,912 | 6,310,346 |
Fundraising | 503,971 | 374,002 |
Total supporting services | 7,376,883 | 6,684,348 |
Total expenses | 77,902,007 | 58,767,488 |
Change in net assets | (12,621,887) | 49,745,106 |
Net assets beginning of year | 210,949,322 | 161,204,216 |
Net assets at end of year | 198,327,435 | 210,949,322 |
2022 Expenses
- 89% Research Programs
- 1.5% Education and Events
- 9.5% Management and Fundraising